🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 1076720 Page: 2642 / 10768 (100 per page) Showing: 264101-264200 Last Imported: 10/09/2026, 14:51:48
🇨🇳 507,651
🇺🇸 312,129
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.110.151.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 17/04/2026, 08:35:33 | 10/09/2026, 04:13:28 | No | No | - | - | 17/05/2026, 09:04:25 | - |
| 178.104.104.•••:18789 | - | 🇩🇪 Germany | Yes | false | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 17/04/2026, 08:35:33 | 17/04/2026, 10:05:58 | - | - | - | - | - | - |
| 87.242.117.•••:443 | - | 🇷🇺 Russia | Yes | false | Clean | AS208677 | "Cloud Technologies" LLC trading as Cloud.ru | Cloud.ru | 17/04/2026, 08:35:33 | 10/09/2026, 12:00:43 | Yes | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387 | 22/05/2026, 05:31:39 | cloudtech.ie |
| 49.77.28.•••:88 | Assistant | 🇨🇳 China mainland | Yes | false | Clean | AS4134 | Chinanet | ChinaNet Jiangsu | 17/04/2026, 08:35:33 | 17/04/2026, 10:05:57 | - | - | - | - | - | - |
| 113.62.171.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS4134 | Chinanet | ChinaNet Xizang | 17/04/2026, 08:35:33 | 17/04/2026, 10:05:57 | - | - | - | - | - | - |
| 37.27.30.•••:18789 | - | 🇫🇮 Finland | Yes | false | Leaked | AS24940 | Hetzner Online GmbH | Hetzner Online | 17/04/2026, 08:35:33 | 30/05/2026, 04:27:48 | Yes | Yes | APT15, APT17, APT28, APT29, APT31, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 20/05/2026, 19:38:10 | hetzner.com |
| 5.161.101.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS213230 | Hetzner Online GmbH | Hetzner Online | 17/04/2026, 08:35:33 | 17/04/2026, 10:05:57 | - | - | - | - | - | - |
| 43.138.110.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 17/04/2026, 08:35:33 | 17/04/2026, 10:05:57 | - | - | - | - | - | - |
| 178.104.97.•••:80 | - | 🇩🇪 Germany | Yes | false | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 17/04/2026, 08:35:33 | 17/04/2026, 10:05:57 | - | - | - | - | - | - |
| 47.92.215.•••:50001 | - | 🇨🇳 China mainland | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 17/04/2026, 08:35:32 | 03/06/2026, 08:27:24 | No | Yes | APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728 | 23/05/2026, 08:15:13 | - |
| 52.249.211.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 17/04/2026, 08:35:32 | 17/04/2026, 10:05:57 | - | - | - | - | - | - |
| 61.52.241.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS4837 | CHINA UNICOM China169 Backbone | China Unicom Henan | 17/04/2026, 08:35:32 | 17/04/2026, 10:05:57 | - | - | - | - | - | - |
| 18.143.168.•••:443 | - | 🇸🇬 Singapore | Yes | false | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services | 17/04/2026, 08:35:32 | 17/04/2026, 23:59:16 | - | - | - | - | - | - |
| 51.81.185.•••:10016 | - | 🇺🇸 United States | Yes | false | Leaked | AS16276 | OVH SAS | [name redacted] | 17/04/2026, 08:35:32 | 21/05/2026, 18:54:38 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-14145, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 21/05/2026, 18:51:19 | ovhcloud.com, andata.ru |
| 113.65.161.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS4134 | Chinanet | CHINANET Guangdong | 17/04/2026, 08:35:32 | 17/04/2026, 10:05:56 | - | - | - | - | - | - |
| 82.165.41.•••:18789 | - | 🇫🇷 France | Yes | false | Clean | AS8560 | This is the joint network for IONOS, Fasthosts, Arsys, 1&1 Mail and Media and 1&1 Telecom. Formerly known as 1&1 Internet SE. | IONOS Cloud NBZ | 17/04/2026, 08:35:32 | 17/04/2026, 10:05:56 | - | - | - | - | - | - |
| 114.96.65.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS140527 | China Telecom | ChinaNet Anhui Province Network | 17/04/2026, 08:35:32 | 17/04/2026, 10:05:56 | - | - | - | - | - | - |
| 34.126.87.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS396982 | Google LLC | 17/04/2026, 08:35:31 | 15/07/2026, 22:19:05 | No | Yes | DragonFly, Packrat | CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 22/05/2026, 20:15:11 | - | |
| 45.94.31.•••:18789 | - | 🇳🇱 Netherlands | Yes | false | Clean | AS210558 | 028f45e8dd4f225cb46a7d8003745a3a7f55d3a0 | 1337 Services | 17/04/2026, 08:35:31 | 05/07/2026, 02:28:15 | No | Yes | APT14, APT28, APT35, APT37, APT39, APT40, APT41, Cobalt Group, Equation Group, Gamaredon Group, IronHusky, Kimsuky, Lazarus Group, Mustang Panda, Sandworm Team, SharpPanda, TA505, The Shadow Brokers, UNC2452, WIRTE | CVE-2017-15710, CVE-2017-15715, CVE-2018-11763, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-1333, CVE-2018-15473, CVE-2018-15919, CVE-2018-17189, CVE-2018-17199, CVE-2018-20685, CVE-2019-0196, CVE-2019-0197, CVE-2019-0211, CVE-2019-0217, CVE-2019-0220, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-11993, CVE-2020-14145, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-33193, CVE-2021-34798, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 20/05/2026, 19:08:02 | - |
| 82.202.157.•••:80 | - | 🇷🇺 Russia | Yes | false | Clean | AS208677 | "Cloud Technologies" LLC trading as Cloud.ru | Cloud.ru | 17/04/2026, 08:35:31 | 17/04/2026, 10:05:54 | - | - | - | - | - | - |
| 36.230.253.•••:8443 | - | 🇹🇼 Taiwan | Yes | false | Clean | AS3462 | Data Communication Business Group | Chunghwa Telecom | 17/04/2026, 08:35:31 | 17/04/2026, 10:05:54 | - | - | - | - | - | - |
| 219.151.184.•••:81 | - | 🇨🇳 China mainland | Yes | false | Clean | AS134420 | Chongqing Telecom | ChinaNet Chongqing | 17/04/2026, 08:35:30 | 27/06/2026, 17:11:53 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51385, CVE-2024-6387, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 21/05/2026, 09:15:43 | - |
| 91.6.104.•••:8443 | - | 🇩🇪 Germany | Yes | false | Clean | AS3320 | Internet service provider operations | Deutsche Telekom | 17/04/2026, 08:35:30 | 17/04/2026, 10:05:54 | - | - | - | - | - | - |
| 175.156.79.•••:8443 | - | 🇸🇬 Singapore | Yes | false | Clean | AS4773 | MobileOne Ltd. Mobile/Internet Service Provider Singapore | M1 Limited | 17/04/2026, 08:35:29 | 17/04/2026, 10:05:54 | - | - | - | - | - | - |
| 2a02:c204:2321:5328::1:18789 | - | 🇬🇧 United Kingdom | - | false | Clean | AS51167 | Contabo GmbH | Contabo | 17/04/2026, 08:35:29 | 08/06/2026, 05:20:26 | - | - | - | - | - | - |
| 91.99.108.•••:18789 | - | 🇩🇪 Germany | Yes | false | Leaked | AS24940 | Hetzner Online GmbH | Hetzner Online | 17/04/2026, 08:35:29 | 30/05/2026, 10:07:03 | Yes | No | - | CVE-2022-26691, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 23/05/2026, 20:12:46 | hetzner.com |
| 44.197.243.•••:443 | - | 🇺🇸 United States | Yes | false | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 17/04/2026, 08:35:29 | 15/07/2026, 02:52:07 | No | No | - | - | 29/05/2026, 11:39:52 | - |
| 47.92.158.•••:50001 | - | 🇨🇳 China mainland | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 17/04/2026, 08:35:28 | 04/06/2026, 12:15:33 | No | Yes | APT1 Comment Crew, APT14, APT15, APT27, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Earth Longzhi, Equation Group, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, Turla APT Group, UNC2452, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2012-6708, CVE-2015-9251, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2017-8923, CVE-2017-9118, CVE-2017-9120, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-0196, CVE-2019-0197, CVE-2019-0211, CVE-2019-0215, CVE-2019-0217, CVE-2019-0220, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10097, CVE-2019-10098, CVE-2019-11358, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9517, CVE-2020-11022, CVE-2020-11023, CVE-2020-11984, CVE-2020-11993, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-7069, CVE-2020-7070, CVE-2020-7071, CVE-2020-7656, CVE-2020-9490, CVE-2021-21702, CVE-2021-21703, CVE-2021-21704, CVE-2021-21705, CVE-2021-21706, CVE-2021-21707, CVE-2021-21708, CVE-2021-26690, CVE-2021-26691, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31625, CVE-2022-31626, CVE-2022-31628, CVE-2022-31629, CVE-2022-31630, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2022-37454, CVE-2023-25690, CVE-2023-27522, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-4577 | 21/05/2026, 21:56:16 | - |
| 36.137.22.•••:20001 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS9808 | China Mobile Communications Group Co., Ltd. | China Mobile | 17/04/2026, 08:35:28 | 30/08/2026, 22:05:30 | Yes | - | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 22/05/2026, 21:42:54 | chinamobile.com, chinamobile.cn |
| 207.244.254.•••:20101 | - | 🇺🇸 United States | Yes | false | Leaked | AS40021 | Contabo Inc. | Contabo | 17/04/2026, 08:35:28 | 29/08/2026, 00:52:23 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 16/06/2026, 16:16:25 | contaboserver.net, contabo.com, contabo.net |
| 50.6.228.•••:18789 | - | 🇺🇸 United States | Yes | false | Leaked | AS31898 | Oracle Corporation | Newfold Digital | 17/04/2026, 08:35:28 | 10/09/2026, 09:11:37 | Yes | No | - | CVE-2016-20012, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 21/05/2026, 04:46:50 | athenixinc.com, hostmonster.com, site5.com, domain.com, designeng.com, readyhosting.com, homestead.com, endurance.com, mojomarketplace.com, mybluehost.me, dotster.com, bluehost.com |
| 2.26.63.•••:18789 | - | 🇩🇪 Germany | Yes | false | Clean | AS215590 | DpkgSoft International Limited | XorekCloud-FRA | 17/04/2026, 08:35:27 | 11/06/2026, 06:54:54 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 21/05/2026, 15:13:12 | - |
| 51.83.45.•••:18789 | - | 🇫🇷 France | Yes | false | Clean | AS16276 | OVH SAS | OVH | 17/04/2026, 08:35:27 | 17/04/2026, 10:05:51 | - | - | - | - | - | - |
| 64.83.36.•••:18789 | - | 🇯🇵 Japan | Yes | false | Clean | AS979 | NetLab Global | NTT America | 17/04/2026, 08:35:27 | 24/05/2026, 13:31:42 | Yes | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 21/05/2026, 15:24:31 | cavtel.net |
| 154.37.222.•••:18789 | - | 🇭🇰 Hong Kong | Yes | false | Clean | AS979 | NetLab Global | Cogent Communications | 17/04/2026, 08:35:26 | 17/04/2026, 10:05:50 | - | - | - | - | - | - |
| 2409:8a50:e97:c2c0:54b:209:8be:f76e:18789 | - | 🇨🇳 China mainland | - | false | Clean | AS56047 | China Mobile communications corporation | China Mobile | 17/04/2026, 08:35:26 | 17/04/2026, 10:05:50 | - | - | - | - | - | - |
| 34.41.1.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS396982 | Google LLC | 17/04/2026, 08:35:26 | 17/04/2026, 10:05:49 | - | - | - | - | - | - | |
| 101.126.138.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS137718 | Beijing Volcano Engine Technology Co., Ltd. | Beijing Volcano Engine Technology | 17/04/2026, 08:35:25 | 17/04/2026, 10:05:49 | - | - | - | - | - | - |
| 114.246.181.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS4808 | China Unicom Beijing Province Network | China Unicom Beijing | 17/04/2026, 08:35:25 | 17/04/2026, 10:05:49 | - | - | - | - | - | - |
| 114.55.99.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 17/04/2026, 08:35:25 | 17/04/2026, 10:05:49 | - | - | - | - | - | - |
| 64.83.1.•••:443 | - | 🇺🇸 United States | Yes | false | Clean | AS979 | NetLab Global | NetLab Global | 17/04/2026, 08:35:25 | 17/04/2026, 10:05:48 | - | - | - | - | - | - |
| 34.60.9.•••:443 | - | 🇺🇸 United States | Yes | false | Clean | AS396982 | Google LLC | 17/04/2026, 08:35:25 | 17/04/2026, 10:05:48 | - | - | - | - | - | - | |
| 211.219.35.•••:18789 | - | 🇰🇷 South Korea | Yes | false | Leaked | AS4766 | Korea Telecom | Korea Telecom | 17/04/2026, 08:35:25 | 10/09/2026, 10:36:10 | Yes | No | - | - | 22/05/2026, 09:01:03 | chickenkiller.com, quickconnect.to, kornet.net, fastspeed.dk, bizmeka.com, mooo.com, kt.com, dvrdydns.com, crabdance.com, homeap.co.kr, hhnsfarm.co.kr, ktds.com, ktlogis.com, ktestate.com, kt-idc.com, ktsat.net, kt.co.kr, ktmediahub.com, ktcloud.com, ktfreetel.co.kr |
| 47.250.116.•••:8080 | - | 🇲🇾 Malaysia | Yes | false | Clean | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud Malaysia | 17/04/2026, 08:35:24 | 23/08/2026, 10:12:24 | No | No | - | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 21/05/2026, 04:24:15 | - |
| 115.191.60.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS137718 | Beijing Volcano Engine Technology Co., Ltd. | Beijing Volcano Engine Technology | 17/04/2026, 08:35:24 | 17/04/2026, 10:05:48 | - | - | - | - | - | - |
| 36.151.144.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS56046 | China Mobile communications corporation | China Mobile | 17/04/2026, 08:35:24 | 06/09/2026, 21:40:31 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 21/05/2026, 09:15:29 | chinamobile.com, chinamobile.cn |
| 123.207.56.•••:80 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud | 17/04/2026, 08:35:24 | 27/05/2026, 12:39:13 | Yes | No | - | - | 21/05/2026, 16:10:22 | tencent.com |
| 140.245.63.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS31898 | Oracle Corporation | Oracle | 17/04/2026, 08:35:24 | 17/04/2026, 10:05:47 | - | - | - | - | - | - |
| 36.138.219.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS38019 | tianjin Mobile Communication Company Limited | China Mobile | 17/04/2026, 08:35:24 | 17/04/2026, 10:05:47 | - | - | - | - | - | - |
| 47.85.58.•••:9443 | - | 🇺🇸 United States | Yes | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 17/04/2026, 08:35:24 | 08/09/2026, 22:27:06 | Yes | No | - | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51385, CVE-2024-7347, CVE-2025-23419, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 21/05/2026, 07:42:52 | hichina.com, alibaba-inc.com |
| 122.248.222.•••:443 | - | 🇸🇬 Singapore | Yes | false | Clean | AS16509 | Amazon.com, Inc. | Amazon EC2 | 17/04/2026, 08:35:24 | 09/09/2026, 05:32:16 | No | Yes | APT-C-23, APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Equation Group, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Turla APT Group, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-23017, CVE-2021-28041, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-41741, CVE-2022-41742, CVE-2023-28531, CVE-2023-38408, CVE-2023-38709, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-36387, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-42516, CVE-2024-43204, CVE-2024-43394, CVE-2024-47252, CVE-2024-6387, CVE-2025-23048, CVE-2025-49630, CVE-2025-49812, CVE-2025-53020, CVE-2025-55753, CVE-2025-58098, CVE-2025-59775, CVE-2025-65082, CVE-2025-66200 | 21/05/2026, 02:01:05 | - |
| 13.112.33.•••:443 | - | 🇯🇵 Japan | Yes | false | Clean | AS16509 | Amazon.com, Inc. | Amazon Web Services Japan | 17/04/2026, 08:35:24 | 01/07/2026, 19:12:46 | No | No | - | CVE-2021-23017, CVE-2021-3618, CVE-2022-41741, CVE-2022-41742, CVE-2023-38709, CVE-2023-44487, CVE-2024-24795, CVE-2024-27316, CVE-2024-36387, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-42516, CVE-2024-43204, CVE-2024-43394, CVE-2024-47252, CVE-2024-7347, CVE-2025-23048, CVE-2025-49630, CVE-2025-49812, CVE-2025-53020, CVE-2025-55753, CVE-2025-58098, CVE-2025-59775, CVE-2025-65082, CVE-2025-66200 | 22/05/2026, 07:38:32 | - |
