🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 1076720 Page: 2616 / 10768 (100 per page) Showing: 261501-261600 Last Imported: 10/09/2026, 14:51:48
🇨🇳 507,651
🇺🇸 312,129
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120.53.108.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS45090 | Shenzhen Tencent Computer Systems Company Limited | Beijing Voda Telecom | 17/04/2026, 18:45:04 | 21/07/2026, 19:18:53 | Yes | Yes | APT37, El-Machete | - | 18/04/2026, 00:46:01 | cnnic.cn |
| 4.151.127.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 17/04/2026, 18:45:04 | 09/08/2026, 05:54:13 | No | No | - | - | 23/06/2026, 21:14:12 | - |
| 38.76.212.•••:18789 | - | 🇺🇸 United States | Yes | false | Leaked | AS401701 | cognetcloud INC | FOJ IP Technology | 17/04/2026, 18:45:04 | 18/04/2026, 00:41:41 | Yes | Yes | APT15, APT17, APT28, APT31, APT36, APT37, APT45, Bitter APT, Bluenoroff, Callisto Group, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT, The Shadow Brokers | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387 | 18/04/2026, 00:46:16 | cogentco.com |
| 104.21.1.•••:18789 | - | 🇺🇸 United States | - | false | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 17/04/2026, 18:45:04 | 18/04/2026, 00:41:41 | Yes | Yes | APT37 | - | 18/04/2026, 00:46:21 | dayrossgroup.com, diamondheaddental.com, stuartsyoondds.com, digitalssite.com, ardmoreanimalhospital.com, maplehousemanor.com, oradelldentistry.com, bindlfamilychiropractic.com, fuyuanwj.com, geyerdental.com, drpaulamato.com, gracifamilydental.com, davis-chiro.net, visionplustx.com, platinumchiropractic.net, adamschiropractic.com, samuelhuangdental.com, drronaldli.com, woods-chiro.com, manfrechiro.com, drboatwright.com, jxxlxj.com, kirklanddentalsmile.com, ashworthpet.com, carsonchiropractic.com, sandiegodmd.com, scvascular.com, chesterfielddentalassoc.com, hoolina.com, pvpetclinic.com, krumpsociety.org, hartegold.com, abaq-z.com, doc-cohen.com, leggiodental.com, quallschiropractic.com, erdmandentalimplants.com, royaltondental.com, levinefamilydentistry.com, cgmprecast.com, desertridgesmiles.com, downtownbroadwaychiro.com, lanterndental.com, marlerchiropractic.com, twf2019.com, cwsse.com.cn, pizzaperfection.com, airconservice.us, sdkyjt.net, lindsborgsmiles.com, thenorwalkvethospital.com, luckyplastic.net, qmscrushing.com, drbrianpierce.net, bikeweeksa.com, ggperio.com, valuevethospital.com, troydermatology.com, andersonfamilyandcosmeticdentistry.com, lindenchiropractic.com, olsonoptical.com, drronfried.com, drmumford.com, hartfordanimalhospitalnj.com, garganofamilydentistry.com, davidchodesdds.com, sleepmanatee.net, largemandental.com, lamesadental.com, hzfeidi.com, danielsfamilychiro.com, gd4kids.com, armstrongchiropractic.com, clydencdentistry.com, redondobeachairconditioning.us, sz-jl.com, veetec.co.uk, chirolansing.com, kirshnerchiropractic.com, cvilledds.com, georgejacobsdmd.com, atlanticcoastchiro.com, nhsportandspine.com, checkmycolon.com, donga-st.com, leesburgsouthgatedental.com, drchuckweston.com, keystoneacademic.com, bauerchirofdl.com, islandmobilevet.com, globalmattersgroup.com, hollywoodfootdoc.com, fuhuake.com, nfsgendo.com, fontainecenter.com, allfamilyshorelinedental.com, louisvillevetclinic.net, freshwaterfarmsflorist.com, focuseyecarewaukee.com, mayfairdental.com, cityfied.net, salineoptometry.com, cleanteethseaside.com, entsurgicalgroup.net, abpincorp.com, floydadadental.com, hvacdistributors.com, rightwaytrading.net, xintec.hk, wenchyuan.com, uniquedentalcares.com, meter.ln.cn, stackexchange.com, mageevet.com, andersonpediatricdental.com, anlink.net, garzadentaltx.com, falconplumbingvt.com, jxygcy.com, mccainindia.com, wufamilyeyecare.com, bahamaroadvet.com, sarheumatology.com, stampavet.com, jekotrade.com, loredohands.com, hmcxjc.com, portorangechiropractor.com, boyertownchiropractor.com, wellnessunlimitedllc.com, brilliantsmilesdental.net, shsinotech.com, totalbodychiropractic.net, vbankph.com, drmiltongeivelis.com, xjhhcm.com, bopcon.com, drbakalis.com, greenlawnanimalclinic.com, ytxweb.net, powellchiroclinic.com, dayross.com, mccain.com, mountainstatevascular.com, mycambridgedentist.com, richfieldchiropracticcenter.com, overlakechiropractic.com, miterrydental.com, drslotnick.com, fringesalonva.com, oswegodentistry.com, waterloovetcare.com, viralthread.com, johnstoneperio.com, hbcollection-ksa.com, lakemurrayoptometric.com, footandankledocsofva.com, chinasyh.net, fredericksburgent.com, boyu-group.com, newhopedentistry.com, animalcrackersvh.com, yourfamilydentistaz.com, ekakitchen.com, theinnotech.net, georgeschiropractic.com, lakeviewchirocenter.com, chapmanchiro.net, argonneanimalhospital.com, arnoldchiropracticcenter.com, ridgeap.com, northvillesmiles.com, texanfamilyclinic.com, wisehousetech.com, riverviewvets.com, dermdoctorsnva.com, ayadentistry.com, hermitageclub.com, brianjohnsonmd.com, spinalcareavon.com, cloudflare.net, nunezchiro.com, spayneuterlv.com, foxvalleycareclinic.com, unitedpainurgentcare.com, 123pneus.fr, stepforwardfootandankle.com, agawamanimalhospital.com, redtailequine.com, backinbalchiro.com, activehealthrehab.com, southmiamivetsandpets.com, qd-baolian.com, csofam.com, mynewimagedds.com, orlandchildrenscenter.com, millbrookpodiatrist.com, cccid.net, gatorchucks.cn, co.com, klucharichchiropracticflorence.com, animalwellnesskokomo.com, delcarehealth.com, lyricsintosong.ai, kidsbud.net, healinghandsanimalhospital.com, murdockpediatrics.com, harmonfamilychiropractic.com, bellafaris.com, gadsdendentists.com, premierpediatricsin.com, brockorthodontics.com, innfos.cn, periodonticimplants.com, stickleteam.com, serverfault.com, paramountairconditioning.com, redbarnclinic.com, jxlingtong.com, axiomwc.com, aplusped.com, vigilantinc.com, bsbbrush.com.au, centerdentalassociates.com, academiccourses.com, duplindental.com, samanthajohnsondmd.com, ocgracepeds.com, pawpawvet.com, sonomadermatology.com, alpinedentalnorthbend.com, ashvilledentalcenter.net, millardoakschiropractic.com, gardencitydentalgroup.com, gibbonsfootandankle.com, teasehairbeauty.com, mysunrisedentist.com, altosdelchicala.com, mccainusa.com, onair.dk, baselinewoods.com, araoent.com, wolffamilydentistry.net, lindidds.com, freeholdfamilydentistry.com, felinefinevet.com, vestaviaaldentist.com, lakesareavh.com, rosewomenshealth.com, daviseyeassoc.net, jiabinnu.com, dentalplacetx.com, delti.com, askinard.com, hillcountryequinetx.com, affordablepetdental.com, walkerchiropracticfl.com, airconditioningdistributor.us, darrfamilychiropractic.com, amplified-vision.com, footandanklecg.com, gaineswaysac.com, alghanitex.com, superuser.com, millcreekveterinaryhospital.net, qzz.io, drmattbergtold.com, sunsetchiro.com, northhollywoodchiropractic.com, rockfordchiro.com, drsiemens.com, paspeds.com, dehuiguangchang.cn, fxpro.com, cmhwealth.com, xjgudao.com, isthmusdental.com, kfstock.com, stallingsdentalcare.com, completewellnesschiro.com, yourwellnessstop.com, nancyduggandds.com, daralgmyelh.com, mccainfoodsea.com, thecompletefamilydentistry.com, chiropracticplace.net, brownsprinting.com, docsheffield.com, nkychiropractic.com, spinalhealingarts.com, acadiananimalhospital.com, suncoastchiropractic.com, prins.ai, salisburychiropractic.net, cloudhq-mkt6.net, roshdental.com, thesmilecenterofnj.com, champmar-ec.com, dubuquefamilychiropractic.com, nygastrodoctor.net, clarkstondentalgroup.com, paulhannadental.com, drsuehomevet.com, northscottsdalefootandanklecenter.com, forwardwirecloth.net, hudsonchirowellness.com, kaiserfamilychiro.com, elevatekeene.com, smilemora.com, shrinkpeters.com, molloychiropractic.com, atlantaskinandaesthetics.com, estrellapkwymed.com, cclvcr.com, aligndoc.com, klmymmyc.com, greenwellesleydental.net, riverrunplantation.com, paulambushmd.com, nkyvet.com, heartlandfamilychiropractic.net, instepspecialists.net, plumbingandheating.org, chiropracticcenter-houston.com, arizonalifechiropractic.com, yusavagechiropractic.com, drvahil.com, shawsgeneralstore.com, aerosupplycargosadecv.com, adkinsfamilydentistry.net, merrittchiro.com, sweetwaterchiro.com, neosec.ai, hnbeixiang.com, atdentalcenter.com, aaram-sa.com, dralanpost.com, creativesmilesaz.com, agency-salon.com, peoples-dental.com, teamptg.com, eastoverfootandankle.com, refee.net, myfreshsmiles.com, boothechiro.com, chiropracticcentercorona.com, xjzljt.net, chirogroupne.com, xjjingyoga.com, dongfanggufen.net, sxgas.net, mlkcomputing.com.au, lolchiropractic.com, jwvalentinedmd.com, freebridgechiro.com, westhartforddentalcare.com, karskidental.com, marvinchiro.com, admiraltymarine.net, macombcosmeticdentistry.com, ankromdental.com, acedentalweymouth.com, desertvalleyequine.com, markgamalindadds.com, precisionchiroclinic.com, provancechiropractic.com, 1haojiyin.com, sama-lan.com, ark-car.com, kohnanimalhospital.com, drmarinamanuntsdds.com, keg.com, amblerpeds.com, nuccivet.com, dzrjx.net, vargochiropractic.com, alpineequine.net, hollistichealthhealingcenter.com, sfurbanpethospital.com, modestochiro.com, eyecaresalina.com, coloniaspine.com, felixcaredental.com, daniahealth.com, globalinternation.com, maryelexports.com, honeycreekanimalhospital.com, tsaoutdoors.com.au, doctorleblanc.com, confederateridgeanimalhospital.com, paradentalcare.com, annethaimd.com, apexthewellnessteam.com, chiropractorlinkstlouis.com, elitesmilesokc.com, incrementstore.com, bradshawchiropractic.com, thedentist4u.com, rosenberryfamilydental.com, artqca.com, impactanalytics.ai, thornappleveterinarymedicalcenter.com, villagesleeplab.com, bvvc.net, stackoverflow.co, snpclasvegas.com, keeneyefamilyvision.com, lasouthbaydental.com, detongwiremesh.com, galvezvetclinic.com, laan-sa.com, cornwallfd.com, seattlefamilychiro.com, sanhoos.com, dldianfeng.cn, delight-sa.com, plattsburghpediatrician.com, cohlchiropractic.com, jeffreyahlertdds.com, mitchellchiropracticsd.com, saratogasportsmassage.com, petersonchiropractic.net, dgclh.com, bamko.net, nuccaspokanechiropractor.com, uppervalleyequine.com, magnificofamilydentistry.com, hansecontrol.com, beautifulsmilesbydrlloyd.com, dcjames.com, andoverfamilychiropractic.com, norfolkfamilyandpediatricdentistry.com, middlefieldchiropractic.com, pixelsksa.com, lstcarbon.com, chirobygreene.com, newportpeds.com, cliftonnjdentist.net, 363pleasantstreetdental.com, campushillsdentistry.net, iexamopto.com, kindredcarepet.net, millschiropractic.com, portonovachiropractic.com, briefy.ai, dimensionschiro.com, woburndentalgroup.com, evansequine.com, leecosmeticdentistry.com, ttstest.com, driliffchiro.com, robertsteinbergmd.com, eriepodiatry.com, dremiliohernandez.com, jewelexgroup.com, ault-chiropractic.com, vkoptometry.com, lookoutmountainvet.com, nature-mixes.com, gaetanasnyc.com, oukay.net, delmarvachiropractic.com, murrayvillemixedanimalclinic.com, apexgreenroofs.com, halechiro.com, anamazingsmileaz.com, palozolafamilydental.com, oldivydental.com, puyallupdds.com, phamilydentalservice.com, yhjgkeji.com, ncacofnaples.com, bowvalleychiro.com, poolerpd.com, beiyuecheng.com, mm-one.com, baychiropracticcenter.com, mccainfoodservice.com, activechiropracticnv.com, aquaterraequine.com, warensdental.com, tevimed.com, wonderfulskin.com, china-one.net, abbottroadanimalclinic.com, mariettapodiatrygroup.com, kingdisplay.net, onegrandsmile.net, mcneilldentistry.com, eu.org, lifelinepower.com, davidamurphydds.com, bierte.com, toensingchiro.com, startownvet.com, jadzdjm.com, performancechiropc.com, westhoustonkatychiro.com, parkplacepethospital.net, dentalartsdesign.com, bartekchiro.com, pprossmx.com, tallahasseefamilydentistry.net, dentistwestfieldin.com, pesasybalanzas.com, dayross.ca, tulsageneralveterinaryhospital.com, drmarychiro.com, areen-alkaif.com, satyadermatology.com, mtgr-altmyez.com, sarochiropractic.com, olimdentist.com, almondleafchiropractic.com, com.de, acmvh.com, ttyt360.com, pillarchiropractic.com, keysoptometry.com, provetofsiloamsprings.com, phillipdondds.com, rhinechiropractic.com, batalatsa.com, cypresscreekchiro.com, sunsethillschiropractic.com, mycatty23online.com, drpeterschiropractic.com, dentistinjonesboroar.com, piedental.com, bradydentalgroup.net, lenhorovitz.com, milosmedical.com, clemsondental.com, jerigruenesdpm.com, academiccourses.it, keefeandwesner.com, galaxy-of-luxury.com, homegrownchiropractic.com, plateaufoot.com, serenityhealthchiropractic.com, drscholler.com, avonworthchiropractic.com, surfsidepethospital.com, drjamescovan.com, killinglydentalcare.com, drbrewsterdds.com, zgkaite.com, johnstownveterinary.com, turnoutservices.com, primecarecg.com, rimrockpodiatry.com, hometownfamilydental502.com, pennsouthpetclinic.com, eilerfamilydentistry.com, lowellfamilydentalpractice.com, animalsurgicalcenter.com, crystalclearoptometry.com, nedentalwellness.com, eyesonthelakesc.com, szlis.com.cn, belfbeckerdental.com, vermontskisafety.com, zjdddl.com, movers4less.net, loshoptometry.com, jamesccalvindds.com, hbpodiatry.com, dapharm.com, everettgeneraldentistry.com, drtrudybennett.com, huadewood.com, smartzonesa.com, materials-resources.com, lavandeparfums.com, usa-fabric.com, lehrvision.com, inmanfamilydentistryraineshart.com, drwkowalski.com, cuppchiropracticcenter.com, shintoandkato.com, callfreds.com, methuenveterinaryhospital.com, mountainviewanimal.com, indianoxalate.com, advancedfoottexas.com, arlingtonchiroclinic.com, orangeairconditioning.us, novadentist.com, intbot.ai, oakvillagevet.net, dawsonclarkchiropractic.com, syracusechiropractor.com, oracle-ag.ch, vfecfranklin.com, whiteoakpeds.com, chirofitinc.com, oneontaintegratedchiro.com, zjhrbz.com, zhaowoo.net, askubuntu.com, zenstarjewellery.com, elitesmilesnc.com, adlerfamilydental.com, clairemontvet.com, mccainfood.com, orchidentalgroup.com, mountainsidechiropractic.com, computerzone.com, dvorafamilychiro.com, rockwoodparkchiro.com, dramoruso.com, your-plus1.com, plettfamilyoptometry.com, crystalvisionoptometry.net, ackermanchiropractic.net, cimarronpetsalon.com, einpl.com, healingtouchfamilychiro.com, pipso.com, buffalotracegastroenterology.com, bestwanhui.com, imaginechironc.com, drmiketeeple.com, englewoodent.com, familysmilecarecenter.com, newtonchiropractic.com, smilesaverdental.com, diasbrasil.com.br, madriverveterinaryservice.com, abbeyfieldstreetdentist.com, youngbloodequine.com, lavernedentalcenter.com, glenridgedentalarts.com, ascania.ua, cleburnechiro.com, whiteboxps.com, dietrichchiro.com, newlondonchiropractor.com, millvalleydental.com, bain86.com, padoniadentalassociates.com, lovingpetcarehospital.com, mitchelkatzmd.com, missionhillspetcarecenter.com, chiropracticfirstmukwonago.com, franklinlackeedds.com, abelchiro.com, jt-md.com, brevarddisc.com, stavarachefamilydental.com, perimenisdental.com, rollinghillsveterinary.com, bucklertransport.com, haydelchiropractic.com, tlchiropractic.net, infinityfoods.com, actionchirocenter.com, huffandhuffdentistry.com, icare4vision.com, harmonyanimalvet.com, bodysolutionschiro.com, countryside-ah.com, visionstreeteyecare.com, littlefieldsmiles.com, langhorstfamilydentistry.com, brinegarchiropractic.com, harborchiro.com, mccain.ca, kennethdpilgrimdmd.com, ridgerunnervet.com, dermatologyok.com, applewoodchiropractic.com, adobegastroenterology.com, fletcherfamilydentistrysc.com, workers.dev, kneisleyeye.com, eastendfamilydentistry.com, tcpga.com, ahhdental.com, edeninternalmedicine.com, columbiaanimalhospitalpa.com, calltheclinic.com, johnstownanimalhospital.com, cutlerchiro.com, vidachiro.com, charmiesonidmd.com, cnkejie.com, hopeanimalhospitalmolalla.com, westerlyanimalhospital.net, dandctransportation.com, greenedentalgroup.com, centercitychiropractor.com, 8189330.cn, tigerexpressfuel.com, todaysdental.net, largeanimalhospital.com, irislshieldsdds.com, vickerschiro.com, franklincountypodiatrist.com, waldorfchiropractic.com, proveedor211.com, touchoflifechiro.com, chafamilychiropractic.com, alexanderchiroclinic.com, wshahalamira.com, stackauth.com, sstatic.net, 360-xj.com, medfordchiropractic.com, crossriveranimalhospital.com, xjwfcj.com, co.zm, ollischiropractic.com, stillwellchiro.com, westparkprimarycare.com, bulverdedental.com, lakecumberlandpediatricdentistry.com, new-yorkpsychology.com, footfirstpodiatry.net, spinealignop.com, owyheefamilydental.com, huronvet.com, shorewoodchiropracticcenter.com, normansenzakidds.com, shenandoahdermatology.com, melbournefamilychiro.com, jefferyhurstdds.com, thepreventativemedicine.com, smiles4hollywood.com, elitechiroonline.com, aldman1.com, victoriaanimalhospital.com, bestburiendentist.com, crestatech.com, impresosmonterrey.com, shworldbest.com, laneychiro.com, liyubelt.net.cn, drallenonline.com, bairnsdalechickenland.com.au, airpacks.com.br, zsnet.net, dentiststoughton.com, mauryfamilydental.com, dongguansenzi.com, kopchiro.com, animaladvocateshospital.com, rushanimalcare.com, buckeyedentistry.com, lafender.com, warrentonamazingsmile.com, carrollcountydental.com, carmaxbolivia.com, sdfengze.net, cepedapediatrics.com, scsatx.net, coldspringanimalclinic.com, yoohealing.com, linolakesfamilydentistry.com, china114.net, abcpedsgso.com, jvjones.com, eliteankleandfoot.com, ryanlawyers.com.au, drisabellereed.com, starhouselogistica.com.br, docferro.com, thychiro.com, saifamilydentistry.com, rtd-tech.com, stamfordchiro.com, weavervillechiro.com, vestalspinecare.com, fomoworldwide.com, wirickchiropracticcare.com, chevychasedermatologycenter.com, hy189.net, goodingdentalhealth.com, meadowlandsvet.com, communitychiropracticyork.com, drgilliarddmd.com, georgemalkedds.com, shmagbalanyeq.com, rideautowndentalcare.com, stackoverflow.com, lovingtouchclinic.com, arkveterinarycare.com, xjhongshun.com, mybostonchiropractor.com, cedardentalmi.com, lakeforestac.com, kmurphydental.com, prietobrindes.com.br, kampferdds.com, donga.co.kr, inmotion-chiro.com, warnerrobinsfootandankle.com, eazizlildhabayihs.com, gatewaychirocenter.com, dentistspa.com, greatercincychiro.com, sacredheartsveterinaryhospital.com, domenicbaglivo.com, geochem.org, drdubow.com, kazemifardds.com, alliance-chiro.com, eastbrunswicknewimagedental.com, oaktreeah.com, westhartfordchiropractic.com, dmln.net, wetumpkachiro.com, blueridgevetclinic.com |
| 47.92.154.•••:18789 | - | 🇨🇳 China mainland | - | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 17/04/2026, 18:43:01 | 04/06/2026, 16:26:27 | No | No | - | - | 11/04/2026, 19:25:01 | - |
| 117.72.159.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS141679 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch | JD.com | 17/04/2026, 18:43:00 | 17/04/2026, 23:54:18 | Yes | No | - | - | 17/04/2026, 19:25:49 | jdl.cn, vackbot.com, vg.com, jdfinance.com, 51buy.com, blackdragon.com, jddj.com, 7fresh.com, jd.com, 360buy.com, chinabank.com.cn, 360buyimg.com, imdada.cn, jdh.com |
| 65.108.226.•••:18789 | - | 🇫🇮 Finland | - | false | Leaked | AS24940 | Hetzner Online GmbH | Hetzner | 17/04/2026, 18:42:54 | 17/04/2026, 23:54:13 | Yes | Yes | APT14, APT15, APT17, APT28, APT31, APT36, APT37, APT40, APT41, APT45, Bitter APT, Bluenoroff, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Salt Typhoon, SharpPanda, SideWinder APT, TA505, WIRTE | CVE-2006-20001, CVE-2016-20012, CVE-2019-17567, CVE-2020-11984, CVE-2020-11993, CVE-2020-12062, CVE-2020-13950, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-28041, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728 | 17/04/2026, 23:56:33 | hetzner.com |
| 89.169.121.•••:18789 | - | 🇫🇮 Finland | Yes | false | Clean | AS213291 | Nebius B.V. | Nebius DC | 17/04/2026, 18:42:54 | 17/04/2026, 23:54:12 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 17/04/2026, 23:56:37 | nebius.com, nebius-israel.com |
| 40.124.26.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 17/04/2026, 18:42:54 | 17/04/2026, 23:54:12 | - | - | - | - | - | - |
| 82.202.156.•••:18789 | - | 🇷🇺 Russia | Yes | false | Clean | AS208677 | "Cloud Technologies" LLC trading as Cloud.ru | Cloud.ru | 17/04/2026, 18:42:53 | 11/08/2026, 03:33:30 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 17/04/2026, 23:56:41 | cloudtech.ie |
| 3.88.210.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS14618 | Amazon.com, Inc. | Amazon Web Services | 17/04/2026, 18:42:53 | 17/04/2026, 23:54:12 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 17/04/2026, 23:56:42 | - |
| 240e:3bb:ac7:6210:211:32ff:fede:d75:18789 | - | 🇨🇳 China mainland | - | false | Clean | AS4134 | Chinanet | China Telecom IPv6 Broadband Address | 17/04/2026, 18:42:53 | 17/04/2026, 23:54:12 | - | - | - | - | - | - |
| 47.92.249.•••:18789 | - | 🇨🇳 China mainland | - | false | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 17/04/2026, 18:42:53 | 17/04/2026, 23:54:12 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, Kimsuky, Mustang Panda, Sandworm Team, The Shadow Brokers | CVE-2016-10708, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 17/04/2026, 23:56:46 | - |
| 23.88.102.•••:18789 | - | 🇩🇪 Germany | - | false | Leaked | AS24940 | Hetzner Online GmbH | Hetzner Online | 17/04/2026, 18:42:53 | 09/09/2026, 09:00:24 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2019-16905, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385 | 17/04/2026, 23:56:47 | your-server.de, hetzner.com |
| 38.58.57.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS979 | NetLab Global | Cogent Communications | 17/04/2026, 18:42:51 | 17/04/2026, 23:09:17 | - | - | - | - | - | - |
| 20.114.76.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 17/04/2026, 18:42:51 | 14/08/2026, 23:41:58 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 26/05/2026, 15:29:47 | - |
| 20.225.42.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 17/04/2026, 18:42:50 | 28/05/2026, 16:15:44 | No | No | - | - | 11/04/2026, 23:56:49 | - |
| 47.85.178.•••:18789 | - | 🇺🇸 United States | Yes | false | Leaked | AS45102 | Alibaba (US) Technology Co., Ltd. | Alibaba Cloud | 17/04/2026, 18:42:50 | 10/09/2026, 14:51:45 | Yes | No | - | CVE-2016-10009, CVE-2016-10010, CVE-2016-10011, CVE-2016-10012, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 17/04/2026, 23:56:53 | hichina.com, alibaba-inc.com |
| 20.45.43.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS8075 | Microsoft Corporation | Microsoft | 17/04/2026, 18:42:50 | 09/09/2026, 03:20:53 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 29/06/2026, 20:29:59 | - |
