🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 994071 Page: 175 / 9941 (100 per page) Showing: 17401-17500 Last Imported: 07/07/2026, 11:27:53
🇨🇳 479,975
🇺🇸 286,842
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106.14.2.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Leaked | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 27/06/2026, 08:38:54 | 06/07/2026, 23:25:07 | Yes | Yes | APT10, APT14, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Carbanak, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, Volt Typhoon, WIRTE | CVE-2006-20001, CVE-2007-1349, CVE-2013-4352, CVE-2013-5704, CVE-2013-6438, CVE-2014-0098, CVE-2014-0117, CVE-2014-0118, CVE-2014-0226, CVE-2014-0231, CVE-2014-3523, CVE-2014-3581, CVE-2014-8109, CVE-2015-0228, CVE-2015-3183, CVE-2015-3185, CVE-2016-0736, CVE-2016-10002, CVE-2016-10003, CVE-2016-20012, CVE-2016-2124, CVE-2016-2161, CVE-2016-4975, CVE-2016-5387, CVE-2016-8612, CVE-2016-8743, CVE-2017-11103, CVE-2017-12150, CVE-2017-12151, CVE-2017-12163, CVE-2017-14746, CVE-2017-15275, CVE-2017-15710, CVE-2017-15715, CVE-2017-15906, CVE-2017-3167, CVE-2017-7494, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-1000024, CVE-2018-1000027, CVE-2018-1050, CVE-2018-1057, CVE-2018-10858, CVE-2018-10919, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-14628, CVE-2018-14629, CVE-2018-15473, CVE-2018-15919, CVE-2018-16841, CVE-2018-16851, CVE-2018-17199, CVE-2018-19131, CVE-2018-19132, CVE-2018-20685, CVE-2019-0217, CVE-2019-0220, CVE-2019-10092, CVE-2019-10098, CVE-2019-10218, CVE-2019-12519, CVE-2019-12520, CVE-2019-12521, CVE-2019-12522, CVE-2019-12523, CVE-2019-12524, CVE-2019-12525, CVE-2019-12526, CVE-2019-12528, CVE-2019-12529, CVE-2019-13345, CVE-2019-14833, CVE-2019-14847, CVE-2019-14861, CVE-2019-14870, CVE-2019-14902, CVE-2019-17567, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2019-18860, CVE-2019-3824, CVE-2019-3880, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-10704, CVE-2020-10730, CVE-2020-10745, CVE-2020-10760, CVE-2020-11945, CVE-2020-11985, CVE-2020-13938, CVE-2020-14058, CVE-2020-14145, CVE-2020-14318, CVE-2020-14323, CVE-2020-14383, CVE-2020-1472, CVE-2020-15049, CVE-2020-15778, CVE-2020-15810, CVE-2020-15811, CVE-2020-17049, CVE-2020-1927, CVE-2020-1934, CVE-2020-24606, CVE-2020-25097, CVE-2020-25717, CVE-2020-25718, CVE-2020-25719, CVE-2020-25722, CVE-2020-27840, CVE-2020-35452, CVE-2020-8449, CVE-2020-8450, CVE-2020-8517, CVE-2021-20251, CVE-2021-20254, CVE-2021-20277, CVE-2021-20316, CVE-2021-26690, CVE-2021-26691, CVE-2021-28116, CVE-2021-28651, CVE-2021-28652, CVE-2021-31806, CVE-2021-31807, CVE-2021-31808, CVE-2021-33620, CVE-2021-34798, CVE-2021-36368, CVE-2021-3670, CVE-2021-3671, CVE-2021-3738, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-43566, CVE-2021-44141, CVE-2021-44142, CVE-2021-44790, CVE-2021-46784, CVE-2022-0336, CVE-2022-1615, CVE-2022-2031, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-32742, CVE-2022-32743, CVE-2022-32744, CVE-2022-32746, CVE-2022-3437, CVE-2022-36760, CVE-2022-37436, CVE-2022-37966, CVE-2022-37967, CVE-2022-38023, CVE-2022-41318, CVE-2022-42898, CVE-2022-45141, CVE-2023-0614, CVE-2023-0922, CVE-2023-25690, CVE-2023-28531, CVE-2023-31122, CVE-2023-34966, CVE-2023-34967, CVE-2023-34968, CVE-2023-38408, CVE-2023-38709, CVE-2023-3961, CVE-2023-4091, CVE-2023-4154, CVE-2023-42669, CVE-2023-42670, CVE-2023-45802, CVE-2023-46724, CVE-2023-46728, CVE-2023-46846, CVE-2023-46847, CVE-2023-48795, CVE-2023-49285, CVE-2023-49286, CVE-2023-49288, CVE-2023-50269, CVE-2023-51384, CVE-2023-51385, CVE-2023-5568, CVE-2023-5824, CVE-2024-24795, CVE-2024-25617, CVE-2024-33427, CVE-2024-37894, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-45802, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-54574, CVE-2025-59362, CVE-2025-61984, CVE-2025-61985, CVE-2025-62168 | 28/06/2026, 20:58:16 | aliyun.com |
| 115.148.89.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS4134 | Chinanet | ChinaNet Jiangxi | 27/06/2026, 08:38:53 | 27/06/2026, 15:01:33 | - | - | - | - | - | - |
| 43.157.205.•••:18789 | - | 🇸🇬 Singapore | Yes | false | Clean | AS132203 | Tencent Building, Kejizhongyi Avenue | Aceville Pte Ltd | 27/06/2026, 08:38:53 | 27/06/2026, 15:01:33 | - | - | - | - | - | - |
| 136.115.15.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS396982 | Google LLC | 27/06/2026, 08:38:51 | 27/06/2026, 15:01:32 | - | - | - | - | - | - | |
| 123.112.141.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS4808 | China Unicom Beijing Province Network | China Unicom Beijing | 27/06/2026, 08:37:06 | 30/06/2026, 18:44:35 | No | No | - | - | 21/06/2026, 13:35:24 | - |
| 128.140.74.•••:18789 | - | 🇩🇪 Germany | Yes | true | Leaked | AS24940 | Hetzner Online GmbH | Hetzner Online | 27/06/2026, 08:37:06 | 05/07/2026, 03:07:05 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 27/06/2026, 13:35:26 | hetzner.com |
| 125.37.237.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Clean | AS4837 | CHINA UNICOM China169 Backbone | China Unicom Tianjin | 27/06/2026, 08:37:06 | 27/06/2026, 14:17:05 | No | No | - | - | 21/06/2026, 13:35:37 | - |
| 172.67.206.•••:18789 | - | 🇺🇸 United States | - | false | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 27/06/2026, 08:37:06 | 28/06/2026, 02:25:17 | Yes | No | - | - | 27/06/2026, 10:45:07 | tandfonline.com, streamshop.com, vpnserver.com, shenji-titanium.com, fuyuanwj.com, future-science-group.com, danca.tv, applications.com, portacabins.co.in, educorp.com, vcorp.com, radhaagro.com, jxxlxj.com, frprongxanh.com, catuan.net, contentmanager.com, tenxtenx.com, fashionfloors.co, byteboard.com, sdkyjt.net, luckyplastic.net, holidayinnfresno.com, bikeweeksa.com, biotechniques.com, ics-line.com, forumcorp.com, dataloop.com, 51yuezhi.com, hzfeidi.com, deafarma.it, aiden-vn.com, anhbac.com, pivotsmo.com, salonnews.com, dinnissen.com, energyservices.com, quatangthanhdong.com, maxwellcoachco.com, youthstream.com, hbbygd88.com, elitefireworks.com.au, gruppoesi.it, globalmattersgroup.com, guttersystemsflorida.com, cityfied.net, playergroup.com, globalsolutions.com, rightwaytrading.net, informationsystems.com, cxdingli.com, billingcenter.com, anlink.net, springcom.com.br, globalexchange.net, jxygcy.com, yac-agcc.com, mangalam.co.in, tourservices.com, hmcxjc.com, originalsoulvegetarian.com, shsinotech.com, shczhsyy.com, vbankph.com, gipnutmeg.com, jiuliproduce.com, ytxweb.net, eurobank.com, alsuyar.net, graphicconnection.com, naseni.gov.ng, judgeyachts.com, xiaoshejia.com, preventionlady.com, campmgmt.com, itradeonline.com, viralthread.com, audiencegain.net, wecastnetworkinc.com, marcuschiro.com, retrievalmasters.com, sunglotech.com, ekakitchen.com, minhkhanhcomputer.com, carleaseusa.com, theinnotech.net, taxi321.com, jyskaiyue.com, wisehousetech.com, thietkethanhan.com, cloudflare.net, datarati.com.au, ceostream.com, channel.net, harmonyfoods.in, handyman.com, hanofoods.com, co.com, barrysoriginalgourmetbrownies.com, mailtechml.com, galleryconnection.com, jstream.com, big3trucks.com, machinesummit.com, globalventures.com, kidsbud.net, loitoan.com, elmdining.com.au, thietbixaydunglamtung.com, ourlike.net, govcoin.com, jxlingtong.com, namingsystem.com, altosdelchicala.com, agarwalmahasabha.in, baselinewoods.com, vpicvietphat.com, luxuryventures.com, hc0798.com, referral.com, newimagenailspa.com, ongnhuamemloithep.com, sciencesuite.com, alghanitex.com, qzz.io, lendstream.com, careagent.com, gransierassociates.com, manpowermi.com, vbuilders.com, leadsfordays.com, workwear.co.in, brownsprinting.com, phutho.work, m-printone.com, rivalcorp.com, cloudhq-mkt6.net, champmar-ec.com, tennis-florida.com, t-zoneland.com, socialsuite.com, songhycas.com, ninokyo.com, timing-tech.com, wxkewei.com, riverrunplantation.com, chinasand.net, homemaintenance.com, us.org, aquastorenw.com, muabanten.com, studyinchina.io, seasoninvestments.com, chunxinghejin.com, aerosupplycargosadecv.com, mayhoangtung.com, tadalafilanx.com, mingstone.net, gialoilongan.com, stoneart.co.in, phase-line.com, acmecooling.com, leisonhk.com, gpchain.com, dongfanggufen.net, sxgas.net, goin-vn.com, wakechem.com, taylorfrancis.com, delco-construction.com, vsun-solar.com, indonga.net, bseatedglobal.com.au, cyberlotus.com, customerprofile.com, yitongqingjie.com, sinotransfj.com, vrgkhaihoan.com, aibituo.net, dzrjx.net, shockolat.it, interpraise.com, wtw.co.in, readystaffing.com, aptenonsjz.com, eurostampiparma.it, ventureos.com, code-china.com, malibupress.com, xen.do, imobile.com, contrib.com, learningwire.com, leixinfoods.net, goldplateck.com, hirawats.in, www.us.com, eshares.com, sanhoos.com, simatek.com, hkplasticviet.com, spsetiket.com, bamko.net, sicmi.com, hansecontrol.com, it.com, najmi.com, cm-carparts.dk, voyagevietnammoto.com, taiviet.net, carmivietnam.com, vimedtec.com, china-ycgkjx.com, viettelsoftware.com, hanacans.com, rumosvariados.com, oukay.net, apo-led.com, cpgstrategy.com, cuacuonanbinh.com, anjana.in, mrgroup.in, rohigreen.com, bnw163.net, ichiisoft.com, proteandata.com, ndc-mn.org, ebonyshemalevideos.com, finly.in, cshczfz.com, realtydao.com, pqrs.org, www.eu.com, originalshift.com, china-one.net, portcast.com, chuyenphatnhanhgiare.net, adeptgroup.co.nz, eu.org, unified.in, investcentre.com, yangjiangshilimaoyi.com, aquelle.co.za, jadzdjm.com, pprossmx.com, hadungcraft.com, buildfolio.com, otisa.com, tailwindgroup.com, com.de, iptunnel.com, rayinmind.com, bycast.com, www.de.com, leadstream.net, bagaria.co.in, aarininc.com, doradver.ru, jz5288.com, maginus.com, sfpl.in, barnesdennig.com, taskmgmt.com, servicetech.com, pioneersunlimited.com, atl-az.com, hygroup.net, mohta.in, venturepub.com, partyworld.com, richlandtexas.gov, jinld.net, sport-goods.net, accept-romania.ro, northstarind.com, fitness-solutions.dk, dqkeyi.com, ghostmonitor.net, telecomanalysis.com, gaoyimall.net, princewilliamsoundlodging.com, linked.com, robuschi.it, vnoc.com, ljgyp.net, fundchannel.com, szsbs.net, thuanthienplastic.com, oracle-ag.ch, eyes-armour.com, zhaowoo.net, adl.co.in, jiangsufuji.com, fzfortune.net, itmanage.net, mediterranealg.it, eb5aig.net, biocosmesibb.it, reservationcenter.com, transpacificvn.com, big3truck.com, bestwanhui.com, natasaspa.com, kisimarealestate.com, p2bs.org, koinos-pistoia.it, hkbolton.com, f1000.com, taylorandfrancis.com, 869606.com, goldenstream.com, fxgowin.com, strongvalve.com, dinnissen.nl, zhujigema.net, f1000research.com, ariete.com.br, interlan.com, automations.com, luckywaymall.com, bank-easy.net, tahagroup.com, globalexport.com, eushipments.com, taocimall.com, fedcomm.com, milou.in, naniwavn.com, workers.dev, chaolipack.com, texans.com, newoceanfood.com, ltticorp.com, photochallenge.com, bjzthb.com, nttdata-vds.com, dechuangjixie.com, reteck.net, aktys.it, mallyas.com, marinehub.com, filmteck.com, buildcorp.com, routledge.com, cloudns.net, anmacvietnam.com, maymacanphu.com, motossenda.com, 360-xj.com, jucyvietnam.com, alfanobikes.it, xjwfcj.com, co.zm, eaststeel.net, appservice.com, sglcfj.com, patentboard.com, constructionforum.com, pet-bottle.net, realtyconsultant.com, osf-global.com, gatesopenresearch.org, datacommunications.com, biocellcenter.it, miamitelevision.com, cannabiscorp.com, magispharma.it, zsnet.net, supplyindia.in, medbrokers.com, topigx.com, gaolongan.com, omsheel.com, wotechkenya.com, energystorage.com, sdfengze.net, fyinn.net, china114.net, venturebuilder.com, propetchina.com, 1800ventures.com, communicasting.com, hightech.net, vinagreenplus.com, houstmust.com, lavenderhotelvn.com, kucuklerholding.com, germanpool-nb.com, xjhongshun.com, ssammpack.com, ashgate.com, isofh.com, harlem-mt.gov, cornerstaffing.com, loginport.com, greenleaf-publishing.com, jilyphukhai.com, geochem.org, food-machines.net, nguyenlieuvn.com, bonsfluidos.com.br, greenviet.net, pulpitospoolservice.com, chothuemaylamda.com, shzhongyi.net |
| 91.186.215.•••:18789 | - | 🇳🇱 Netherlands | - | true | Clean | AS200740 | ////FIRST-SERVER-US | First Server | 27/06/2026, 08:37:05 | 06/07/2026, 19:48:17 | No | No | - | CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617 | 27/06/2026, 13:35:44 | - |
| 101.96.200.•••:18789 | - | 🇨🇳 China mainland | - | true | Leaked | AS137718 | Beijing Volcano Engine Technology Co., Ltd. | Beijing Volcano Engine Technology | 27/06/2026, 08:37:05 | 07/07/2026, 07:17:11 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 27/06/2026, 13:35:46 | bytedance.com |
| 203.162.94.•••:18789 | - | 🇻🇳 Vietnam | - | true | Leaked | AS45899 | VNPT Corp | Lien Doanh TBVT Net Company | 27/06/2026, 08:37:05 | 06/07/2026, 01:55:13 | Yes | Yes | APT14, APT28, APT35, APT37, APT39, APT40, APT41, Cobalt Group, Gamaredon Group, Gozi, Inception Framework, IronHusky, Kimsuky, Lazarus Group, Mustang Panda, Packrat, Sandworm Team, SharpPanda, TA505, WIRTE | CVE-2006-20001, CVE-2016-1546, CVE-2016-4975, CVE-2016-4979, CVE-2016-5387, CVE-2016-8612, CVE-2016-8740, CVE-2016-8743, CVE-2017-15710, CVE-2017-15715, CVE-2017-3167, CVE-2017-3169, CVE-2017-7679, CVE-2017-9788, CVE-2017-9798, CVE-2018-11763, CVE-2018-1283, CVE-2018-1301, CVE-2018-1302, CVE-2018-1303, CVE-2018-1312, CVE-2018-1333, CVE-2018-17189, CVE-2018-17199, CVE-2019-0196, CVE-2019-0211, CVE-2019-0217, CVE-2019-0220, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2020-11985, CVE-2020-13938, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2021-26690, CVE-2021-26691, CVE-2021-33193, CVE-2021-34798, CVE-2021-39275, CVE-2021-40438, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-31122, CVE-2023-38709, CVE-2023-45802, CVE-2024-24795, CVE-2024-27316, CVE-2024-38472, CVE-2024-38473, CVE-2024-38474, CVE-2024-38475, CVE-2024-38476, CVE-2024-38477, CVE-2024-39573, CVE-2024-40898, CVE-2024-42516, CVE-2024-43204, CVE-2024-43394, CVE-2024-47252, CVE-2025-49812, CVE-2025-53020, CVE-2025-58098, CVE-2025-59775, CVE-2025-65082, CVE-2025-66200, CVE-2026-24072, CVE-2026-28780, CVE-2026-29169, CVE-2026-33006, CVE-2026-33007, CVE-2026-33523, CVE-2026-33857, CVE-2026-34032, CVE-2026-34059 | 27/06/2026, 13:35:47 | vnpt-technology.vn, alcatel-lucent.fr, nokia.com, ansv.vn |
| 134.122.197.•••:18789 | - | 🇸🇬 Singapore | Yes | true | Clean | AS152194 | CTG Server Limited | CTG Server | 27/06/2026, 08:37:04 | 03/07/2026, 17:35:17 | No | Yes | APT14, APT15, APT17, APT28, APT31, APT35, APT36, APT37, APT39, APT40, APT41, APT45, Bitter APT, Bluenoroff, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, IronHusky, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Salt Typhoon, Sandworm Team, SharpPanda, SideWinder APT, TA505, The Shadow Brokers, WIRTE | CVE-2006-20001, CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-10081, CVE-2019-10082, CVE-2019-10092, CVE-2019-10098, CVE-2019-17567, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-9517, CVE-2020-11984, CVE-2020-11993, CVE-2020-13938, CVE-2020-14145, CVE-2020-15778, CVE-2020-1927, CVE-2020-1934, CVE-2020-35452, CVE-2020-9490, CVE-2021-26690, CVE-2021-26691, CVE-2021-30641, CVE-2021-33193, CVE-2021-34798, CVE-2021-36160, CVE-2021-36368, CVE-2021-39275, CVE-2021-40438, CVE-2021-41617, CVE-2021-44224, CVE-2021-44790, CVE-2022-22719, CVE-2022-22720, CVE-2022-22721, CVE-2022-23943, CVE-2022-26377, CVE-2022-28330, CVE-2022-28614, CVE-2022-28615, CVE-2022-29404, CVE-2022-30556, CVE-2022-31813, CVE-2022-36760, CVE-2022-37436, CVE-2023-25690, CVE-2023-27522, CVE-2023-31122, CVE-2023-38408, CVE-2023-38709, CVE-2023-45802, CVE-2023-48795, CVE-2023-51385, CVE-2024-24795, CVE-2024-27316, CVE-2024-6387, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/06/2026, 13:36:05 | - |
| 47.110.61.•••:18789 | - | 🇨🇳 China mainland | Yes | true | Clean | AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | Alisoft | 27/06/2026, 08:37:03 | 06/07/2026, 05:29:24 | No | Yes | APT36, Carbanak, Cobalt Group, DarkHotel Group, Equation Group | CVE-2016-0742, CVE-2016-0746, CVE-2016-0747, CVE-2016-1247, CVE-2016-4450, CVE-2017-20005, CVE-2017-7529, CVE-2018-16845, CVE-2019-20372, CVE-2021-23017, CVE-2021-3618, CVE-2022-41741, CVE-2022-41742, CVE-2024-7347 | 27/06/2026, 13:36:10 | - |
| 34.72.65.•••:18789 | Assistant | 🇺🇸 United States | Yes | false | Clean | AS396982 | Google LLC | 27/06/2026, 08:37:03 | 27/06/2026, 14:59:46 | No | Yes | APT28, APT35, APT37, APT39, Cobalt Group, DragonFly, Kimsuky, Mustang Panda, Packrat, Sandworm Team, The Shadow Brokers | CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-16905, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51385, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/06/2026, 13:36:12 | - | |
| 35.95.144.•••:18789 | - | 🇺🇸 United States | - | false | Clean | AS16509 | Amazon.com, Inc. | Amazon | 27/06/2026, 08:37:03 | 27/06/2026, 14:59:46 | - | - | - | - | - | - |
| 2a02:4780:6e:cd40::1:18789 | - | 🇧🇷 Brazil | - | true | Clean | AS47583 | Hostinger International Limited | Hostinger | 27/06/2026, 08:37:03 | 05/07/2026, 17:22:34 | - | - | - | - | - | - |
| 35.94.35.•••:18789 | - | 🇺🇸 United States | Yes | false | Clean | AS16509 | Amazon.com, Inc. | Amazon | 27/06/2026, 08:37:02 | 27/06/2026, 14:59:46 | - | - | - | - | - | - |
| 2409:8a55:f1c1:a0:211:32ff:fedd:107d:18789 | - | 🇨🇳 China mainland | - | false | Clean | AS9808 | China Mobile Communications Group Co., Ltd. | China Mobile | 27/06/2026, 08:37:02 | 27/06/2026, 14:59:46 | - | - | - | - | - | - |
| 182.123.177.•••:18789 | - | 🇨🇳 China mainland | Yes | false | Leaked | AS4837 | CHINA UNICOM China169 Backbone | China Unicom Henan | 27/06/2026, 08:37:02 | 27/06/2026, 14:59:46 | Yes | - | - | - | 27/06/2026, 13:36:22 | chinaunicom.cn |
| 103.76.120.•••:18789 | - | 🇮🇩 Indonesia | Yes | true | Clean | AS136052 | PT Cloud Hosting Indonesia | Phylot Solusi Integrasi | 27/06/2026, 08:37:02 | 07/07/2026, 06:34:20 | Yes | No | - | CVE-2023-28531, CVE-2023-38408, CVE-2023-44487, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2024-7347, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 27/06/2026, 13:36:26 | idcloudhost.com |
| 116.147.148.•••:18789 | - | 🇭🇰 Hong Kong | Yes | true | Clean | AS4837 | CHINA UNICOM China169 Backbone | China Unicom | 27/06/2026, 08:37:01 | 30/06/2026, 18:01:21 | - | - | - | - | - | - |
