🦞 OpenClaw Exposure Watchboard
This page lists publicly reachable active OpenClaw instances for defensive awareness. If this is your deployment, enable authentication, remove direct public exposure, and patch immediately.
Exposed Instances: 958193 Page: 15 / 9582 (100 per page) Showing: 1401-1500 Last Imported: 18/06/2026, 08:26:08
🇨🇳 467,748
🇺🇸 275,667
Build With Vivgrid
Explore Vivgrid Ship Secure Enterprise AI Agents 10× Faster with vivgrid.com
Vivgrid gives you authentication, model gateway, tool control, cost tracking, and enterprise observability — everything you need to ship AI agents safely at scale.
| Endpoint | Assistant Name | Country | auth_required | is_active | has_leaked_creds | asn | asn_name | org | first_seen | last_seen | asi_has_breach | asi_has_threat_actor | asi_threat_actors | asi_cves | asi_enriched_at | asi_domains |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151.244.246.•••:18789 | - | 🇮🇩 Indonesia | - | true | Clean | AS57043 | HOSTKEY B.V. | Hostkey | 17/06/2026, 18:36:05 | 18/06/2026, 05:14:57 | No | No | - | - | 11/06/2026, 20:45:22 | - |
| 149.50.141.•••:18789 | - | 🇦🇷 Argentina | - | true | Leaked | AS27823 | Dattatec.com | Dattatec | 17/06/2026, 18:36:05 | 18/06/2026, 05:14:57 | Yes | No | - | CVE-2018-1000024, CVE-2018-1000027, CVE-2018-1172, CVE-2018-19131, CVE-2018-19132, CVE-2019-12519, CVE-2019-12520, CVE-2019-12521, CVE-2019-12522, CVE-2019-12523, CVE-2019-12524, CVE-2019-12525, CVE-2019-12526, CVE-2019-12528, CVE-2019-12529, CVE-2019-13345, CVE-2019-18676, CVE-2019-18677, CVE-2019-18678, CVE-2019-18679, CVE-2019-18860, CVE-2020-11945, CVE-2020-14058, CVE-2020-15049, CVE-2020-15810, CVE-2020-15811, CVE-2020-24606, CVE-2020-25097, CVE-2020-8449, CVE-2020-8450, CVE-2020-8517, CVE-2021-28116, CVE-2021-28651, CVE-2021-28652, CVE-2021-31806, CVE-2021-31807, CVE-2021-31808, CVE-2021-33620, CVE-2021-46784, CVE-2022-41318, CVE-2023-46724, CVE-2023-46728, CVE-2023-46846, CVE-2023-46847, CVE-2023-49285, CVE-2023-49286, CVE-2023-49288, CVE-2023-50269, CVE-2023-5824, CVE-2024-25111, CVE-2024-25617, CVE-2024-33427, CVE-2024-37894, CVE-2024-45802, CVE-2025-54574, CVE-2025-59362, CVE-2025-62168, CVE-2026-32748, CVE-2026-33515, CVE-2026-33526 | 17/06/2026, 20:45:23 | cogentco.com |
| 94.158.218.•••:18789 | - | 🇱🇻 Latvia | - | true | Clean | AS42532 | SIA VEESP | State Inspection Agency of Ukraine | 17/06/2026, 18:36:05 | 18/06/2026, 05:14:57 | Yes | Yes | APT15, APT28, APT29, APT31, APT34, APT41, Bitter APT, Bluenoroff, Callisto Group, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, Volt Typhoon | CVE-2016-20012, CVE-2020-12062, CVE-2020-14145, CVE-2020-15778, CVE-2021-28041, CVE-2021-36368, CVE-2021-41617, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 17/06/2026, 20:45:24 | veesp.com |
| 144.217.95.•••:18789 | - | 🇨🇦 Canada | Yes | true | Clean | AS16276 | OVH SAS | OVH Hosting | 17/06/2026, 18:36:05 | 18/06/2026, 05:14:57 | Yes | Yes | APT-C-23, APT15, APT28, APT29, APT31, APT34, APT35, APT37, APT39, APT40, APT41, Bitter APT, Bluenoroff, Callisto Group, Cobalt Group, Donot Team, Gamaredon Group, Gaza Cybergang, Ghostwriter, Hafnium Group, Inception Framework, Kimsuky, Lazarus Group, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, TA428, The Shadow Brokers, Turla APT Group, Volt Typhoon | CVE-2016-10708, CVE-2016-20012, CVE-2017-15906, CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2018-5741, CVE-2018-5743, CVE-2018-5744, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2019-6470, CVE-2019-6471, CVE-2020-14145, CVE-2020-15778, CVE-2020-8616, CVE-2020-8617, CVE-2020-8622, CVE-2020-8623, CVE-2020-8624, CVE-2020-8625, CVE-2021-25214, CVE-2021-25215, CVE-2021-25216, CVE-2021-25219, CVE-2021-25220, CVE-2021-3618, CVE-2021-36368, CVE-2021-41617, CVE-2022-2795, CVE-2022-38177, CVE-2022-38178, CVE-2022-41741, CVE-2022-41742, CVE-2022-4900, CVE-2023-2828, CVE-2023-3341, CVE-2023-38408, CVE-2023-4408, CVE-2023-44487, CVE-2023-48795, CVE-2023-50387, CVE-2023-51385, CVE-2023-5680, CVE-2024-11187, CVE-2024-1737, CVE-2024-1975, CVE-2024-4577, CVE-2024-5458, CVE-2024-7347, CVE-2025-26465, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2025-67896, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414, CVE-2026-40684, CVE-2026-40685, CVE-2026-40686, CVE-2026-40687 | 17/06/2026, 20:45:26 | ovh.ca |
| 193.176.78.•••:18789 | - | 🇷🇺 Russia | Yes | true | Clean | AS198610 | Beget LLC | Beget LLC | 17/06/2026, 18:36:05 | 18/06/2026, 05:14:57 | No | Yes | APT15, APT17, APT28, APT29, APT31, APT34, APT35, APT36, APT37, APT39, APT40, APT41, APT45, Bitter APT, Bluenoroff, Callisto Group, Carbanak, ChamelGang, CloudSorcerer, Cobalt Group, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Hafnium Group, Inception Framework, Kimsuky, MuddyWater Group, Mustang Panda, Patchwork, RomCom Group, Salt Typhoon, Sandworm Team, Sea Turtle Group, SideWinder APT, The Shadow Brokers, Volt Typhoon | CVE-2018-15473, CVE-2018-15919, CVE-2018-20685, CVE-2019-6109, CVE-2019-6110, CVE-2019-6111, CVE-2020-14145, CVE-2021-41617, CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 17/06/2026, 20:45:28 | - |
| 104.21.21.•••:18789 | - | 🇺🇸 United States | - | true | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 17/06/2026, 18:36:04 | 18/06/2026, 05:14:57 | Yes | No | - | - | 17/06/2026, 20:45:30 | tandfonline.com, cenitvenepremicnin.eu, 1-x-stavka1.ru, shenji-titanium.com, future-science-group.com, co.nl, ccozarks.org, sh-hibo.com, amadeuslaegerne.dk, nepeanconveyors.com, sloman.eu, styled.fr, farmtech.eu, primasystems.eu, procoatpaintingandcoatings.com, ashley.fr, catuan.net, cgmprecast.com, cabinet-comep.fr, leap.fr, tshlkj.net, vitaaqua.eu, legera.eu, biotechniques.com, ics-line.com, bybbrands.com, rajh.eu, salvationarmyhouston.org, coca-colo.com, ligneblanche.fr, erbium.fr, limpiom.net, gws.fr, daso.fr, iskramedical.eu, nepeanengineering.com.au, sz-jl.com, konkret.se, bianchi.fr, rv.com, hbbygd88.com, globalmattersgroup.com, fuhuake.com, abpincorp.com, hvacdistributors.com, factotum.fr, wenchyuan.com, sensum.eu, nepeanpower.com, fujiyama.fr, fragmat.eu, brinox.eu, anlink.net, topochico.com, agence-lagarde-maitre-doeuvre.fr, xl-flex.com, yac-agcc.com, jekotrade.com, nitro.fr, metropolitanplumbing.com.au, originalsoulvegetarian.com, jindianglass.net, shczhsyy.com, corofoods.com, grizzli-edition.com, perfetto.fr, a-vos-souhaits.fr, gipnutmeg.com, xjhhcm.com, bopcon.com, lesmouettes.fr, smcinternational.fr, garant-penzije.eu, paolino.fr, aurus.fr, cayman.fr, clubduma.ru, wecastnetworkinc.com, chinasyh.net, boyu-group.com, lateteailleurs.fr, leonne.fr, carleaseusa.com, duol.eu, apropos.fr, bretagne-aerospace.com, lartisancommunicant.fr, wisehousetech.com, cloudflare.net, nmranchproperties.com, coiffure-joelle.fr, pontoon.fr, salvationarmysouth.org, opsian.com, ohe.fr, qd-baolian.com, csofam.com, ecmnp25.eu, activ.fr, lebistrotduport.fr, sherry.fr, chicpartydress.com, highresults.co, nette.fr, glove.com.tw, altosdelchicala.com, williamsfurnacerepair.com, baselinewoods.com, poisesoft.net, precision.fr, hc0798.com, oriane.fr, yin.fr, jiabinnu.com, destiny.com.tw, devil.fr, willcctv.com, ds.pl, alghanitex.com, christen.fr, qzz.io, isotope.fr, photo-video-aerienne.fr, incidence.fr, telos.fr, kfstock.com, gransierassociates.com, sanson.fr, cokestore.com, porcelainchina.net, brownsprinting.com, oceans.fr, m-printone.com, zach.fr, cloudhq-mkt6.net, storia.fr, champmar-ec.com, hpi-agro.com, hzhsyr.com, timing-tech.com, bbins.com, lepicier.fr, klmymmyc.com, noon.fr, efi.fr, aquastorenw.com, bolinyinwu.net, salus.eu, plumbingandheating.org, chunxinghejin.com, aerosupplycargosadecv.com, tadalafilanx.com, wenn.com, hnbeixiang.com, chinayinshufood.com, appliancesservices.com, mondi.fr, turlututu.fr, flaneur.fr, teppanyaki.fr, avc.fr, leisonhk.com, xjjingyoga.com, mandarin.fr, gpchain.com, dongfanggufen.net, wakechem.com, jialilace.com, zenna.fr, taylorfrancis.com, mynewcompany.com, salvationarmynca.org, amedee.fr, echap.fr, k2pak.eu, hansel.fr, techaton.eu, 1haojiyin.com, garage-auto-martinez.fr, lamaison-corse.fr, yitongqingjie.com, sinotransfj.com, serio.fr, ecp.eu, teravoz.com.br, aptenonsjz.com, nada.fr, yongxinco.com, code-china.com, athenee.fr, akina.fr, detongwiremesh.com, medexlife.eu, umberto.fr, essex.fr, launchdevelopment.com, mogenas.eu, hardi.fr, nursingcenter.com, dgclh.com, bamko.net, hindustancoca-cola.com, fabi.fr, garage-auto-sport.fr, inventaire.fr, fanta.com, industrialdriveselectric.com, lstcarbon.com, geole.fr, it.com, jingyucn.net, ttstest.com, china-ycgkjx.com, itb.fr, shoedoctor.eu, pumpkin.fr, orchidees.fr, cococola.com, gaetanasnyc.com, gerreng.com, metropolitanheatingandcooling.com.au, dqbxg.com, cocacolavietnam.com, numen.com.tw, royal-box.eu, yhjgkeji.com, splendid-hotel.fr, experts-ffg.fr, totalt.eu, cocacola.org, cshczfz.com, hmcoptical.com, medrfc.eu, hongyang0769.net, sym.fr, gurtec.com, wabicasa.com, jssd.net, eu.org, amilcar.fr, bierte.com, yangjiangshilimaoyi.com, garage-eiffel.fr, powerade.com, pprossmx.com, cpelink.com, polikom.ru, mero.fr, eho.eu, ttyt360.com, pierresetmateriauxnaturels.fr, shopcoke.com, mandarinoriental.it, coke.com.tw, hancockalbanese.com, ceramic.fr, payan-assurances.fr, unitur.eu, jason.fr, alamma.eu, atl-az.com, robustlife.com.tw, shinruey.net, wolterskluer.com, zgkaite.com, worldofcoca-cola.com, turnoutservices.com, igralnica-suzana.eu, xcom-mc.fr, aldente.fr, liftplus.com, sertifikasibadanusaha.com, zjdddl.com, m-wood2.com, dqkeyi.com, cheers.fr, huadewood.com, gaoyimall.net, cmc-group.eu, mirror.fr, parliament-osetia.ru, oneway.fr, prok.com, jex.com.tw, hotel-beausejour-nevers.fr, casablanca.fr, ljgyp.net, szsbs.net, oracle-ag.ch, eyes-armour.com, zjhrbz.com, jiangsufuji.com, fzfortune.net, edge-us.org, taxwise.com, arista.fr, grandplace.fr, salvationarmyflorida.org, sddyhy.net, luvo.com.au, toolkit.com, f1000.com, coca-colaparts.com, frogs.fr, domainedelagarenne-morestel.fr, comestibles.fr, taylorandfrancis.com, cortec.com, electrode.fr, 869606.com, salumicuredmeats.com, fermeurop.fr, bain86.com, fxgowin.com, nash.fr, grof.eu, freda.fr, f1000research.com, fpt.se, handy.fr, luckywaymall.com, aiglon.fr, aout.fr, cariboo.fr, yijia-audio.com, topfinance.co.il, workers.dev, alemo.eu, chaolipack.com, wabidev.com, reva.fr, newoceanfood.com, cestel.eu, prnewswire.com, bjzthb.com, dechuangjixie.com, reteck.net, sauss.net, etigroup.eu, coastresorts.com, technos.fr, alternativesforseniors.com, jinpac.com, routledge.com, bccab.com, audito.fr, proximus.fr, motossenda.com, petitspois.fr, finley.com, sibur-traektoria.ru, sglcfj.com, cocacola.com, pet-bottle.net, b2.eu, pollyholding.com, allaboutnails.org, anhuaabrasives.net, ssbr.org, gatesopenresearch.org, isolation-maisons-provencales.fr, disa.fr, impresosmonterrey.com, shworldbest.com, exponentiel.fr, dongguansenzi.com, alpinebulk.com, atxinc.com, denis-carrelage.fr, fyinn.net, korbar.eu, monreve.fr, empreintes-coiffure.fr, mariano.fr, vladimir.fr, exceptions.fr, olivet-business-center.fr, rogla.eu, houstmust.com, dts-renovation.fr, futurefg.ru, lojensi.com, prokcc.com, incovo.com, chinakangtai.net, rmiinc.eu, vizera.eu, avacone.eu, germanpool-nb.com, ike.fr, corpcu.com, ashgate.com, gazoline.fr, lecottage.fr, roxon.com, lyric-line.ru, greenleaf-publishing.com, geochem.org, food-machines.net, reisbureaus.net, iprom.eu, terme-zrece.eu, alptech.fr |
| 20.165.199.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS8075 | Microsoft Corporation | Microsoft | 17/06/2026, 18:36:04 | 18/06/2026, 05:14:57 | No | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 17/06/2026, 20:45:32 | - |
| 104.21.34.•••:18789 | - | 🇺🇸 United States | - | true | Leaked | AS13335 | Cloudflare, Inc. | Cloudflare | 17/06/2026, 18:36:04 | 18/06/2026, 05:14:57 | Yes | No | - | - | 17/06/2026, 20:45:34 | linux-kvm.org, digitalssite.com, prayagrajonline.in, 1-x-stavka1.ru, shenji-titanium.com, fuyuanwj.com, vilcap.com, sh-hibo.com, amadeuslaegerne.dk, assessoriagarvi.com, jxxlxj.com, guiafinem.com, raiolanetworks.com, hoolina.com, tamtampercusion.com, abaq-z.com, catuan.net, hypnotherapychico.com, cgmprecast.com, tenxtenx.com, arturosanchez.com, twf2019.com, heartjourneylx.com, cwsse.com.cn, tshlkj.net, sdkyjt.net, luckyplastic.net, bikeweeksa.com, jodhpuronline.in, tecnicasuloa.com, ics-line.com, thecampamento.com, dmdjiayuan.com, 51yuezhi.com, wecamp.net, hzfeidi.com, oxigendc.com, filtraglass.com, limpiom.net, soloepis.com, sheilaramseyphd.com, estovaenserio.com, headerlift.com, fabresa.com, sz-jl.com, dpsmart.com.tw, sverigebygger.se, printa-cal.com, hbbygd88.com, gemred.com, hibrids.com, gluster.org, 277312.com, fuhuake.com, cityfied.net, abpincorp.com, hvacdistributors.com, rightwaytrading.net, xintec.hk, wenchyuan.com, meter.ln.cn, hibernate.org, byggfaktadocu.se, eurospainconsulting.com, anlink.net, laravital.com, newgatecomms.com.au, jxygcy.com, ajmeronline.in, xl-flex.com, yac-agcc.com, jekotrade.com, pulpproject.org, howrahonline.in, hmcxjc.com, originalsoulvegetarian.com, jindianglass.net, shsinotech.com, shczhsyy.com, netomnia.com, vbankph.com, alr-co.com, elrafel.com, legitec.com, gipnutmeg.com, xjhhcm.com, bopcon.com, jiuliproduce.com, vulcanizadosruiz.com, ytxweb.net, maximacoaching.com, nicolenelsonmft.com, bacalaorafols.com, xiaoshejia.com, igualiaformacion.com, crossolutions.com, meerutonline.in, patriciacraine.com, clubduma.ru, azerion.com, apartamentosturisticostudela.com, viralthread.com, audiencegain.net, wecastnetworkinc.com, hbcollection-ksa.com, freeipa.org, chinasyh.net, pokies-payid.net, boyu-group.com, ekakitchen.com, quay.io, carleaseusa.com, theinnotech.net, difrenos.com, nashikonline.in, jyskaiyue.com, wisehousetech.com, spice-space.org, lithiumconcrete.com, cloudflare.net, ontopicmedia.com.au, solapuronline.in, imatri-sistemas.com, eustaquiocanto.com, qd-baolian.com, csofam.com, gatorchucks.cn, hanofoods.com, co.com, elsoldeantequera.com, kidsbud.net, horizm.com, bellafaris.com, casumo.com, innfos.cn, cirries.com, chicpartydress.com, jxlingtong.com, elreflejo.com, azerionconnect.com, undertow.io, calsolfer.com, twiggs.co.uk, williamsfurnacerepair.com, baselinewoods.com, poisesoft.net, voidu.com, hc0798.com, xn--designthinkingespaa-d4b.com, sirohionline.in, jiabinnu.com, willcctv.com, jaipuronline.in, open-scap.org, pritermica.com, alghanitex.com, bf-c.jp, okd.io, qzz.io, pirineos.com, dehuiguangchang.cn, infinispan.org, xjgudao.com, kfstock.com, gransierassociates.com, hawkular.org, ibeslab.com, daralgmyelh.com, porcelainchina.net, brownsprinting.com, mclaughlincounselingswla.com, grupodelasheras.com, pacolopez.com, phutho.work, m-printone.com, byggfakta.se, fanoia.com, cloudhq-mkt6.net, alwaronline.in, valenciamoldremediation.us, hzhsyr.com, patriciakellycounseling.com, forwardwirecloth.net, center4hopeandhealing.com, estanteriasjerez.com, songhycas.com, timing-tech.com, wxkewei.com, globalassetsolutions.com, ifocus.sk, klmymmyc.com, anorton.com, editorialnazari.com, riverrunplantation.com, residenciadeancianosensevilla.com, pinnaclecenter.com, jamshedpuronline.in, aquastorenw.com, ansible.com, muabanten.com, bolinyinwu.net, evenlan.com, plumbingandheating.org, ludhianaonline.in, escudodigital.com, chestnutparkprofessionals.com, thaneonline.in, vasaionline.in, chunxinghejin.com, tadalafilanx.com, hnbeixiang.com, mingstone.net, chinayinshufood.com, aaram-sa.com, neurobehavioralaustin.com, leisonhk.com, josephcentercounselor.com, refee.net, xjzljt.net, intervenia.com, belzuz.com, ahmedabadonline.in, xjjingyoga.com, gpchain.com, dongfanggufen.net, sxgas.net, goin-vn.com, wakechem.com, jialilace.com, delco-construction.com, mynewcompany.com, wxshunan.com, lifeworkswellnesscare.com, vsun-solar.com, gildatar.com, indonga.net, gamemonkey.org, dogtagpki.org, goldbachmedia.at, cyberlotus.com, fedoraproject.org, 1haojiyin.com, sama-lan.com, ark-car.com, yitongqingjie.com, lexvel.com, sinotransfj.com, mudanzaspt.com, aibituo.net, dzrjx.net, pagure.io, jlyfs.cn, dgmiberoamerica.com, openshiftapps.com, talleresvillegas.com, aptenonsjz.com, openlmi.org, gigworks.co, yongxinco.com, code-china.com, thirdkindgames.com, incrementstore.com, joelbrookscounseling.com, christiancounselingoftexas.com, inmokeys.com, faempal.com, tallerescodi.com, leixinfoods.net, dawnportertherapy.com, detongwiremesh.com, goldplateck.com, laan-sa.com, troquelesblanes.com, sanhoos.com, dldianfeng.cn, delight-sa.com, nursingcenter.com, salinas-abogados.com, donnaschwartztherapist.com, gruposolvanto.com, dgclh.com, bamko.net, simplycounseling.com, kanefurn.com, faithandhopetherapy.com, hansecontrol.com, pixelsksa.com, rajkotonline.in, lstcarbon.com, cristaleriatori.com, it.com, hvacspareparts.com, jingyucn.net, taiviet.net, wildfly.org, thehouseofhope3.com, ttstest.com, termoplasticosbenicarlo.com, ijxcc.com, china-ycgkjx.com, lucknowonline.in, hanacans.com, mackenzieccs.com, stackrox.io, nature-mixes.com, gaetanasnyc.com, lombardoslu.com, oukay.net, apo-led.com, dqbxg.com, vlyby.com, cconsultor.com, cuacuonanbinh.com, jc-opt.com.cn, smilelineclinic.com, fiduciarymgt.com, bnw163.net, oremat.com, grupotegnair.com, fmimgt.com, yhjgkeji.com, aerovertol.com, ebonyshemalevideos.com, beiyuecheng.com, cshczfz.com, hmcoptical.com, kanpuronline.in, hongyang0769.net, haciendagrimon.com, china-one.net, kingdisplay.net, bimelsa.com, daligem.com, alquilermaquinas.com, chuyenphatnhanhgiare.net, jssd.net, eu.org, dawnthompsontherapy.com, bierte.com, lasvegasnvtherapist.com, yangjiangshilimaoyi.com, jadzdjm.com, growhub.ae, cpelink.com, polikom.ru, hbssy.com, areen-alkaif.com, mtgr-altmyez.com, com.de, mtomlinsontherapy.com, ttyt360.com, batalatsa.com, rayinmind.com, cristinaquerol.com, mycatty23online.com, nunezhandles.com, advancedpsychologicalwellness.com, suministrosalso.com, pamelaadamsmishtherapy.com, jz5288.com, galaxy-of-luxury.com, joylibros.com, atl-az.com, vidrologic.com, hygroup.net, shinruey.net, wolterskluer.com, cornerstonecfg.ca, zgkaite.com, turnoutservices.com, redhatinfotech.com, embutidosbierzo.com, openshift.com, grupocibernos.com, szlis.com.cn, northstarind.com, sinfin.digital, molinodezafra.com, zjdddl.com, curvedglassxxl.com, m-wood2.com, openshift.net, dqkeyi.com, huadewood.com, smartzonesa.com, lavandeparfums.com, usa-fabric.com, gaoyimall.net, ablacar.com, redmood-agency.com, parliament-osetia.ru, cvifasm.com, ljgyp.net, keygames.com, szsbs.net, kollamonline.in, ludiana.com, oracle-ag.ch, cygwin.com, iberoforwarders.com, rconecta.com, eyes-armour.com, zjhrbz.com, alonsoherraizprocurador.com, zhaowoo.net, jiangsufuji.com, fzfortune.net, bestirecorp.com, edge-us.org, gbucket.at, taxwise.com, themoneytizer.com, centos.org, cazcarra.com, eb5aig.net, your-plus1.com, transpacificvn.com, actuacee.com, sddyhy.net, bestwanhui.com, natasaspa.com, operatorhub.io, toolkit.com, instintomoda.com, hkbolton.com, neuralmagic.com, gruposdm.com, 869606.com, cdi-spec.org, btrueb.com, heuristic.es, fedorapeople.org, ceph.io, bain86.com, fxgowin.com, carrieamorrisonpsyd.com, flatbyartis.com, strongvalve.com, suzanneboucherlmhc.com, mobinsa.com, curtidosjacobogomez.com, rpm.org, zhujigema.net, corachanmaxilofacial.com, luckywaymall.com, sankoreafrica.com, counselonegroup.com, taocimall.com, gamedistribution.com, humandynamicsinc.net, enanzo.com, yijia-audio.com, workers.dev, arlindocastelao.com, chaolipack.com, sportcivitas.com, atenzza.com, newoceanfood.com, bjzthb.com, optaplanner.org, haumc.org, nttdata-vds.com, dechuangjixie.com, cnkejie.com, reteck.net, talleractivo.com, 8189330.cn, jinpac.com, anmacvietnam.com, ovirt.org, megatecnologia.com, proveedor211.com, motossenda.com, wshahalamira.com, tccounselingtransformations.com, demetrioyjavirentacar.com, 360-xj.com, smartremsolutions.com, aicomplutense.com, sibur-traektoria.ru, kolkataonline.in, disdal.com, xjwfcj.com, co.zm, cdluniversity.org, sglcfj.com, castillianfoods.com, pet-bottle.net, adamgrindlinger.com, ghaziabadonline.in, bestempowermentgroup.com, kiali.io, pollyholding.com, allaboutnails.org, anhuaabrasives.net, hitachimobility.lu, projectatomic.io, aldman1.com, tectonic.com, impresosmonterrey.com, shworldbest.com, liyubelt.net.cn, zsnet.net, manageiq.org, topigx.com, dongguansenzi.com, gaolongan.com, kentacapital.com, galiciasea.com, atxinc.com, lafender.com, cockpit-project.org, sdfengze.net, fyinn.net, grtrailers.com, jjshawcounseling.com, china114.net, propetchina.com, bynavas.com, jsczxyjx.com, occalamance.com, houstmust.com, futurefg.ru, rlgint.com, hy189.net, chinakangtai.net, ecasal.com, filatsserena.com, shmagbalanyeq.com, antaresinstrumentacion.com, germanpool-nb.com, tabmo.io, fabric8.io, cfgwi.com, xjhongshun.com, zoomin.tv, koji.build, isofh.com, alquilerordenadores.com, cxashop.cn, robertogarrudo.com, eazizlildhabayihs.com, oyungemisi.com, loginport.com, lyric-line.ru, alanhberkowitzphd.com, jilyphukhai.com, geochem.org, dkrausfootprints.com, food-machines.net, naturalstonefromspain.com, greenviet.net, trespasosconsultores.com, chothuemaylamda.com, dmln.net, shzhongyi.net |
| 178.104.58.•••:18789 | - | 🇩🇪 Germany | Yes | true | Clean | AS24940 | Hetzner Online GmbH | Hetzner | 17/06/2026, 18:36:04 | 18/06/2026, 05:14:57 | Yes | No | - | CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985, CVE-2026-35385, CVE-2026-35386, CVE-2026-35387, CVE-2026-35388, CVE-2026-35414 | 17/06/2026, 20:45:37 | duckdns.org |
| 167.71.19.•••:18789 | - | 🇺🇸 United States | - | true | Clean | AS14061 | DigitalOcean, LLC | DigitalOcean | 17/06/2026, 18:36:04 | 18/06/2026, 05:14:57 | No | Yes | APT17, APT36, APT37, APT45, CloudSorcerer, Daggerfly APT, Kimsuky, MuddyWater Group, SideWinder APT, The Shadow Brokers | CVE-2024-39894, CVE-2024-6387 | 17/06/2026, 20:45:39 | - |
| 193.168.147.•••:18789 | - | 🇫🇷 France | Yes | true | Clean | AS62000 | moji and Netrix shared edge AS | Pulseheberg Net10 | 17/06/2026, 17:59:01 | 18/06/2026, 03:14:05 | No | No | - | - | 11/06/2026, 18:44:04 | - |
| 207.180.204.•••:443 | - | 🇩🇪 Germany | Yes | true | Leaked | AS51167 | Contabo GmbH | Contabo | 17/06/2026, 17:59:01 | 18/06/2026, 03:14:05 | Yes | Yes | APT15, APT17, APT31, APT36, APT37, APT45, Bitter APT, Bluenoroff, CloudSorcerer, Daggerfly APT, Donot Team, Gamaredon Group, Gaza Cybergang, Inception Framework, Kimsuky, MuddyWater Group, RomCom Group, Salt Typhoon, Sea Turtle Group, SideWinder APT | CVE-2023-28531, CVE-2023-38408, CVE-2023-48795, CVE-2023-51384, CVE-2023-51385, CVE-2024-39894, CVE-2024-6387, CVE-2025-26465, CVE-2025-26466, CVE-2025-32728, CVE-2025-61984, CVE-2025-61985 | 17/06/2026, 18:44:05 | contabo.de, contabo.net |
| 14.169.19.•••:8085 | - | 🇻🇳 Vietnam | Yes | true | Leaked | AS45899 | VNPT Corp | VNPT | 17/06/2026, 17:59:01 | 18/06/2026, 03:14:05 | Yes | - | - | - | 17/06/2026, 18:44:08 | vnpt.com.vn, vnpt.vn |
